When someone asks an AI assistant which agency to use in Dubai, the answer is a shortlist: between three and five brokerages per answer on average in this study. A brokerage that is not on it is not considered, however many listings or agents it has. This report measures who is on that shortlist today, how much the assistants agree, and which sources they read to decide.
Data and method
The leaderboard
Size is not visibility
The largest brokerage on the Dubai broker register, Metropolitan Premium Properties with 262 registered brokers, was named in 15.1% of answers, eighth in our table. Driven Properties is not in the register’s top 25, yet it was named in 31.4%, fifth overall, and led on off-plan and selling questions. Springfield Properties, One Broker Group, Premier Estates and Aqua Properties, all in the register’s top 25, were never named.
Head count does not travel into AI answers. What the engines read is the web.
A market of five
of all brokerage mentions went to the top five firms; the top three took 39.3%. Thirty of the 50 brokerages were named at least once. Twenty were never named.
Every engine has its own shortlist
Three firms sit in the top five of all four engines: Betterhomes, Allsopp & Allsopp and haus & haus. After that, the engines go their own way.
| Brokerage | ||||
|---|---|---|---|---|
| Betterhomes | 55.0% | 71.7% | 37.3% | 40.0% |
| Allsopp & Allsopp | 48.3% | 78.3% | 39.0% | 36.7% |
| haus & haus | 50.0% | 65.0% | 47.5% | 18.3% |
| fäm Properties | 28.3% | 53.3% | 54.2% | 11.7% |
| Driven Properties | 25.0% | 56.7% | 28.8% | 15.0% |
| Espace Real Estate | 25.0% | 21.7% | 39.0% | 5.0% |
| Engel & Völkers | 23.3% | 26.7% | 20.3% | 13.3% |
| Metropolitan Premium Properties | 18.3% | 30.0% | 8.5% | 3.3% |
| Knight Frank | 8.3% | 23.3% | 16.9% | 8.3% |
| White & Co | 16.7% | 18.3% | 13.6% | 6.7% |
| D&B Properties | 8.3% | 6.7% | 25.4% | 5.0% |
| Dacha Real Estate | 25.0% | 0.0% | 10.2% | 1.7% |
| Savills | 10.0% | 11.7% | 8.5% | 1.7% |
| Provident Estate | 20.0% | 5.0% | 1.7% | 1.7% |
| Exclusive Links | 16.7% | 0.0% | 5.1% | 0.0% |
| Brokerages per answer | 4.5 | 5.1 | 4.0 | 2.8 |
| Leader | Betterhomes | Allsopp & Allsopp | fäm Properties | Betterhomes |
Gemini names the most brokerages per answer and concentrates on the established leaders. ChatGPT reaches further into mid-sized firms: Dacha Real Estate, Provident Estate and Exclusive Links appear far more often there than anywhere else. Google AI Mode favours fäm Properties, Espace Real Estate and D&B Properties. Perplexity is the most reserved: 37% of its answers named no brokerage at all.
Question by question
Specialist questions surface specialists. Ultra-luxury goes to the international names, rentals go to Betterhomes, off-plan and resale go to Driven Properties, and a question about boutique alternatives brings out firms that rarely appear elsewhere. The high-stakes questions get the fewest names: half of the Golden Visa answers and more than a third of the rental-yield answers named no brokerage at all.
Named is not chosen
Where AI gets its answers
The 239 answers carried 2,970 citations.
- dubailand.gov.ae
- google.com
- realestateclubdubai.com
- toprealtors.ae
- allsoppandallsopp.com
- propertyfinder.ae
- top-real-estate-brokers.com
- bayut.com
Pages that rank “the best real estate agencies in Dubai” form the single largest source group, larger than the portals where the listings actually live.
The same question, asked again
Individual answers move. The totals do not: the leaders kept their places between runs (Betterhomes was named in 62 answers in the first run and 60 in the second). A single conversation with an assistant says little; the pattern across many says a lot.
Our view: what is happening
The figures above are measured. This section is our interpretation.
What brokerages can do
Limitations
How a MentionX scan collects and reads answers is described in How MentionX turns AI answers into evidence. Standards for every statistic on Learn are in the editorial policy.
All 50 brokerages
Show the full table, by engine
| Brokerage | All | ChatGPT | Gemini | Google AI Mode | Perplexity |
|---|---|---|---|---|---|
| Betterhomes | 51.0% | 55.0% | 71.7% | 37.3% | 40.0% |
| Allsopp & Allsopp | 50.6% | 48.3% | 78.3% | 39.0% | 36.7% |
| haus & haus | 45.2% | 50.0% | 65.0% | 47.5% | 18.3% |
| fäm Properties | 36.8% | 28.3% | 53.3% | 54.2% | 11.7% |
| Driven Properties | 31.4% | 25.0% | 56.7% | 28.8% | 15.0% |
| Espace Real Estate | 22.6% | 25.0% | 21.7% | 39.0% | 5.0% |
| Engel & Völkers | 20.9% | 23.3% | 26.7% | 20.3% | 13.3% |
| Metropolitan Premium Properties | 15.1% | 18.3% | 30.0% | 8.5% | 3.3% |
| Knight Frank | 14.2% | 8.3% | 23.3% | 16.9% | 8.3% |
| White & Co | 13.8% | 16.7% | 18.3% | 13.6% | 6.7% |
| D&B Properties | 11.3% | 8.3% | 6.7% | 25.4% | 5.0% |
| Dacha Real Estate | 9.2% | 25.0% | 0.0% | 10.2% | 1.7% |
| Savills | 7.9% | 10.0% | 11.7% | 8.5% | 1.7% |
| Provident Estate | 7.1% | 20.0% | 5.0% | 1.7% | 1.7% |
| Exclusive Links | 5.4% | 16.7% | 0.0% | 5.1% | 0.0% |
| LuxuryProperty.com | 5.4% | 8.3% | 10.0% | 0.0% | 3.3% |
| McCone Properties | 5.4% | 8.3% | 6.7% | 5.1% | 1.7% |
| Asteco | 3.8% | 1.7% | 6.7% | 5.1% | 1.7% |
| Hamptons International | 1.7% | 5.0% | 1.7% | 0.0% | 0.0% |
| Aaronz & Co | 1.3% | 3.3% | 0.0% | 1.7% | 0.0% |
| Binayah | 1.3% | 1.7% | 3.3% | 0.0% | 0.0% |
| Treo Homes | 1.3% | 0.0% | 3.3% | 1.7% | 0.0% |
| Aeon & Trisl | 0.8% | 1.7% | 0.0% | 1.7% | 0.0% |
| Chestertons | 0.8% | 0.0% | 3.3% | 0.0% | 0.0% |
| Homes 4 Life | 0.8% | 0.0% | 0.0% | 3.4% | 0.0% |
| Jade & Co | 0.8% | 3.3% | 0.0% | 0.0% | 0.0% |
| Unique Properties | 0.8% | 0.0% | 0.0% | 3.4% | 0.0% |
| Equity Real Estate | 0.4% | 0.0% | 0.0% | 1.7% | 0.0% |
| Key One Realty | 0.4% | 0.0% | 1.7% | 0.0% | 0.0% |
| Paragon Properties | 0.4% | 0.0% | 1.7% | 0.0% | 0.0% |
| 20 further brokerages (never named, listed above) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Questions
Which Dubai real estate brokers does AI recommend most?
In this study, Betterhomes (51.0% of answers), Allsopp & Allsopp (50.6%) and haus & haus (45.2%) were named most often across ChatGPT, Gemini, Perplexity and Google AI Mode. They were also the only three brokerages in every engine's top five.
Does a bigger brokerage get recommended more by AI?
Not reliably. The brokerage with the most brokers on the Dubai broker register was named in 15.1% of answers, and four brokerages in the register's top 25 were never named. Driven Properties, outside that top 25, was named in 31.4%.
Do ChatGPT and Gemini recommend the same Dubai brokers?
They agree on a core of three firms and differ after that. Gemini named Allsopp & Allsopp in 78.3% of its answers; ChatGPT led with Betterhomes at 55.0% and named several mid-sized firms that Gemini rarely or never named.
What sources does AI use to recommend Dubai brokers?
Top brokers in Dubai" list and directory sites made up 17.7% of citations, brokerages' own websites 16.4%, the Dubai Land Department and other government sites 6.7%, and Property Finder and Bayut 5.2%.
How can a Dubai brokerage appear in AI answers?
Be accurately included on the list and directory pages AI reads, publish clear and specific pages for the questions clients ask (Golden Visa, off-plan, non-resident mortgages, area rentals), and check each AI assistant separately, because each one has its own shortlist.